Round • 110 mm neck ø
| Technical Data: |
| Type | Round |
| Neck Diameter | 110 mm |
| Weight, g | 90.0 |
| Neck Finish | 110 mm 4-Start |
| Application | Food |
| Height | 186 mm |
| Diameter | 138 mm |
| Volume | 2,25L |
Round • 110 mm neck ø
| Technical Data: |
| Type | Round |
| Neck Diameter | 110 mm |
| Weight, g | 90.0 |
| Neck Finish | 110mm 4 Start |
| Application | Food |
| Height | 205.0 mm |
| Diameter | 122.5 mm |
| Volume | 2117 ml |
| File | 2L Round.pdf |
Round • 110 mm neck ø
| Technical Data: |
| Type | Round |
| Neck Diameter | 110 mm |
| Weight, g | 120.0 |
| Neck Finish | 110 mm 4-Start |
| Application | Food |
| Height | 240.0 mm |
| Diameter | 142.50 mm |
| Volume | 3.25 L |
| File | 3.25 LTR Round.pdf |
Round • 110 mm neck ø
| Technical Data: |
| Type | Round |
| Neck Diameter | 110 mm |
| Weight, g | 120.0 |
| Neck Finish | 110 mm 4-Start |
| Application | Food |
| Height | 300.0 mm |
| Diameter | 147.60 mm |
| Volume | 4.50 L |
| File | 4.5L Round.pdf |
Round • 110 mm neck ø
| Technical Data: |
| Type | Round |
| Neck Diameter | 110 mm |
| Weight, g | 80.0 |
| Neck Finish | 110 mm 4-Start |
| Application | Gel |
| Height | 110.0 mm |
| Diameter | 118.0 mm |
| Volume | 1050 ml |
| File | 1000ml Round.pdf |